This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.
| Project | Dates | Location | PI(s) | Project Description |
|---|---|---|---|---|
| Upcoming | ||||
| CLDGPS 08 | May 08 - June 08 | Laramie, WY | Tom Parish Dave Leon | Use measures of basic state variables combined with Differential GPS to investigate pressure perturbations around actively growing cumulus clouds. The perturbations will be tied to the cloud kinematics through measurements from in situ probes and airborne Doppler radar (WCR). |
| WWDC 08 | February 08 - March 08 | Laramie, WY | Bart Geerts | To be conducted in parallel with WAICO; to investigate the effects of AgI seeding of supercooled clouds in the Medicine Bow mountains. |
| WAICO 08 | February 08 - March 08 | Laramie, WY | Zhien Wang | Test and demonstrate the capability of new remote sensing tools for the UWKA. This project centers around the new Wyoming Cloud Lidar (WCL), a new microwave radiometer built by Prosensing, and the Wyoming Cloud Radar (WCR). |
| 2007 | ||||
| ACME 07 | April 07 - August 07 | Laramie, WY | David Schimel Britton Stevens Teresa Campos | Measurments of Carbon and other trace gas budgets in the Central Rocky Mountain region. |
| 2006 | ||||
| COWVEX 06 | October 06 - January 07 | Laramie, WY | Dave Leon | Use of the WCR for validation of CloudSAT. |
| CuPIDO 06 | July 06 - August 06 | Tucson, AZ | Bart Geerts Rick Damiani | Investigation of Cumulus dynamics and forcing in southern Arizona. |
| DMIMS 06 | May 06 - June 06 | Arcata, CA | Dave Leon Jeff Snider Bart Geerts Tom Parish | Ivestigation of marine stratus and sc off the coast of California. |
| TREX 06 | March 06 - April 06 | Bishop, CA | Vanda Grubisic | Multi-facility project to understand wave-rotor coupled system, downwind of Sierra Nevada Mountain Range. |
| NASA 06 | January 06 - February 06 | Laramie, WY | Bart Geerts Jeff Snider Dave Leon | Invesitgation of Orographic influence on cloud and precipitation over the Snowy Range Mountains in SE Wyoming. |
| 2005 | ||||
| CONE 05 | October 05 | Laramie, WY | Al Rodi | Test and verification of static pressure measurment on N2UW using "static cone". |
| 2004 | ||||
| RICO 04 | December 04 - January 05 | Antigua | Harry Ochs Bob Rauber Bart Geerts | Multi-facility project to investigate small, maritime cu in the western Carribean. |
| GOA 04 | September 04 - October 04 | Juneau, AK | Nick Bond Brian Colle George Young Nathaniel Winstead | Investigation of turbulence in the Juneau channel. |
| GPS 04 | June 04 | Laramie, WY | Tom Parish Matt Burkhart | Use of differential corrections to test effectiveness of GPS measurments on N2UW. |
| COBRA 04 | May 04 - August 04 | Bangor, ME | Steven Wofsy | Determination of large scale carbon budgets in North East of North America. |
| CIFEX 04 | April 04 | Arcata, CA | ||
| GLICAF 04 | February 04 - March 04 | Toledo, OH | Neil Laird David Kristovich | Measurement of fluxes over the Great Lakes in concert with Lake-effect Snow events. |
| ROLLS 04 | January 04 - February 04 | Racine, WI | Bob Kelly Bart Geerts | Measurement of fluxes over Lake Michigan in Winter. |

Atmospheric Science
University of Wyoming
College of Engineering
1000 E. University Ave.
Laramie, WY 82071
Phone:(307)766-5352
Fax: (307)766-2635
Users Information
    Request Form
    Planning Chart
   
Comp Faclities Chart
Internal Users (paswd)
    feasibility (paswd)
   
KAOS Calendar (paswd)